Login
THE WATSON INVITATIONAL
 

Standings Grid

Standings are through week 24 The Open Championship.
United States Unitedstates ProNova Rick Carlson 1 2 7 6 27
United States Unitedstates LIV No More Red M Matt Ross 2 6 11 3 1
United States Unitedstates Back Nine Dave Wetzstein 3 12 3 33 7
Oregon Oregon Grip It And Sip It Golf Ball Kelly (gaulke) goman 4 73 1 7 2
Houston Houston Neal Shipley's Donuts Blair Burnside 5 13 5 19 22
Israel Israel Dirty Birdy Jeff Scharf 6 42 2 32 12
North Carolina Northcarolina Tumbleweed Evan Gwyn 7 22 4 17 24
Virginia Virginia Neuf à La Banque Mark Bain 8 5 18 35 9
United States Unitedstates Swing Oil 26 Schuyler Hollingsworth 9 16 8 60 14
United States Unitedstates La Flama Blanca Brendan Kearney 10 49 6 56 61
United States Unitedstates The Up And Downs Golf Ball John Kelley 11 1 41 39 16
United States Unitedstates Pull The String Daniel Love 12 3 33 63 6
United States Unitedstates DPinot Dan Park 13 14 16 44 19
United States Unitedstates Mitch Comstein Scott Saunders 14 8 38 10 64
India India The Hindu Hammer Amar Goli 15 15 17 53 15
California California Irreparably Damaged Pants Mason Wetzstein 16 35 10 43 29
North Carolina Northcarolina Gunny Dunny Nolan Dunn 17 9 30 24 4
United States Unitedstates The Cryptopoles Ryan Gerson 18 7 36 57 67
California California And the QB is toast! Peter McPartlin 19 39 24 T-12 55
United States Unitedstates OU Betcha Marion Kammer 20 29 45 1 42
United States Unitedstates Top Of The Line Josh Bilgrei 21 67 9 31 17
United States Unitedstates TeetoGreen Herb Mays 22 47 13 48 45
North Carolina Northcarolina SkoBuffs Cray Collett 23 52 14 29 48
United States Unitedstates Night Putting Greg Laughton 24 27 26 26 28
United States Unitedstates The Hunter Tyler Rutkin 25 20 27 69 25
United States Unitedstates Birdie Boy Scott Dore 26 40 21 41 58
United States Unitedstates TwoDown Joey Behrstock 27 58 12 59 51
United States Unitedstates The Lumber Yard Paul McCaffery 28 55 19 27 5
United States Unitedstates Triple R Will Reed 29 69 22 8 32
United States Unitedstates Bledsoe Tim Quinn 30 24 35 34 68
United States Unitedstates Flutie Flakes Matt Haefner 31 63 15 51 8
United States Unitedstates Korda Karnage Jeff Russell 32 32 25 61 3
United States Unitedstates The Rising Putter James Hollingsworth 33 11 52 22 63
United States Unitedstates Nod To The Gods August Kammer 34 33 48 4 13
United States Unitedstates Wet Noodles Mark Werbeck 35 43 59 2 36
United States Unitedstates GoNeers Jake Gajda 36 19 42 62 75
United States Unitedstates LorKim Scott Sale 37 4 69 73 44
United States Unitedstates NoDoubles Art Matin 38 10 60 18 18
United States Unitedstates Rancho Ronnies Brandon Cane 39 57 23 45 31
United States Unitedstates Mikey_T Mike Thomas 40 60 20 68 62
United States Unitedstates Disco Stick Sam Wetzstein 41 46 29 50 21
United States Unitedstates Sadly Fauxtini Phil Christian 42 23 57 11 41
United States Unitedstates Dirtywater26 Schuyler Hollingsworth 43 18 50 25 53
United States Unitedstates FayDay John Fay 44 51 34 23 20
United States Unitedstates NewportShowpo Sumner Hollingsworth 45 38 39 42 10
United States Unitedstates Chasing Aces Jordan Esensten 46 44 32 66 47
United States Unitedstates Putter Face Patrick Leroy 47 30 58 T-12 49
United States Unitedstates Tiger’s Lap Dog Michael Smith 48 54 43 15 40
United States Unitedstates Watson Commish Mark Wetzstein League Commissioner 49 17 55 46 11
United States Unitedstates Legendvalleycollege Joseph Tourouk 50 28 47 40 37
United States Unitedstates Shoedog Stephen Libonati 51 48 44 21 T-70
United States Unitedstates ChazMichaelsMichaels Chris Melling 52 64 37 30 65
Texas Texas Titty Sticks Billy Tolson 53 59 53 9 60
United States Unitedstates I Like Big Putts Kaj Vazales 54 71 28 58 30
United States Unitedstates I Tugged It A Little Jon Werbeck 55 50 64 5 56
United States Unitedstates Chico’s Bail Bonds Paul Santana 56 34 49 28 72
United States Unitedstates PuttPutt Peter Abrams 57 37 46 36 52
United States Unitedstates BoringBallMarkers Alex Sale 58 65 31 64 69
United States Unitedstates PGA Mafia Dan Schiraldi 59 21 72 14 34
United States Unitedstates 3Putz Jason Farber 60 25 63 49 59
United States Unitedstates L Train Elliott Hollingsworth 61 31 56 37 33
United States Unitedstates Slycine Bryce Smith 62 72 40 38 35
United States Unitedstates ScottyKnowsTheDrill Bryan Lytton 63 36 67 47 26
United States Unitedstates Scottie Schorowitz Scott Horowitz 64 41 71 52 43
United States Unitedstates Swagedorn George Farrell 65 26 75 54 73
United States Unitedstates In The Leather Ken Graiwer 66 68 66 20 46
United States Unitedstates Bpiza Brian Park 67 74 65 16 57
United States Unitedstates Eye Of The Tiger Leo Wetzstein 68 61 62 71 23
United States Unitedstates Team Brooks Brandon Brooks 69 66 61 55 38
United States Unitedstates Cincired31 Marc Weiss 70 75 51 67 T-70
United States Unitedstates Three Putt Par Poop Andrew Moncrief 71 76 54 75 50
United States Unitedstates Phillytime Ryan Philips 72 56 70 76 39
United States Unitedstates EWinters3 Edward Winters 73 45 74 65 74
United States Unitedstates DemMoney Rick Dem 74 53 73 72 54
United States Unitedstates Billy Baroo Skull With Bones Billy Lytton 75 70 68 70 76
United States Unitedstates Cybourg Poop John Bourg 76 62 76 74 66